2,379.25Dec 16, 2025 EOD
| MTAR Technologies Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543270 | NSE Symbol: | MTARTECH | P/E(TTM): | 157.88 |
| ISIN Demat: | INE864I01014 | Div & Yield%: | 0.00 | EPS(TTM): | 15.07 |
| Book Value(₹): | 242.70 | Market Cap(₹Cr.): | 7,318.48 | Face Value(₹): | 10.00 |
| MTAR Technologies Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 543270 | |
| NSE Symbol: | MTARTECH | |
| P/E(TTM): | 157.88 | |
| ISIN Demat: | INE864I01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 15.07 | |
| Book Value(₹): | 242.70 | |
| Market Cap(₹Cr.): | 7,318.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,379.25Dec 16, 2025 EOD |
2381.0Dec 16, 2025 EOD |
| Today's Change(₹) |
4.15 (0.17 %) |
2.90 (0.12 %) |
| Open(₹) |
2,378.10
|
2,375.10
|
| Prev Close(₹) |
2,375.10
|
2,378.10
|
| Volume |
8607
|
209494
|
| Today's Range(₹) |
2,434.35 - 2,355.00
|
2,435.90 - 2,352.50
|
| 52-Week Range(₹) |
2,715.00 - 2,355.00
|
2,719.00 - 1,155.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2381.0(x 9)
|
2381.0(x 9)
|